
P O Box 13862, Mowbray, 7705, South Africa
TAMIYA CUP GAUTENG CHALLENGE 2010/11 RESULTS
| Name |
Key West
21 Nov 2010 |
K90
30 Jan 2011 |
Meyersdal
20 Feb 2011 |
TQ Hobbies
20 Mar 2011 |
TRAP
17 Apr 2011 |
Bedford
15 May 2011 |
Secunda
12 Jun 2011 |
Middelburg
17 July 2011 |
Points |
Position |
| Chris Proenca | 2 | 2 | 1 | 1 | 3 | 2 | 1 | 5 | 1 | |
| Pierre Lotriet | 3 | 12 | 1 | 4 | 12 | 16 | 4 | 12 | 2 | |
| Derek Sardini | 1 | 7 | 5 | 9 | 4 | 6 | 16 | 3 | ||
| Neil Van Wyk | 6 | 12 | 6 | 3 | 8 | 3 | 18 | 4 | ||
| Andre Uys | 10 | 4 | 5 | 3 | 22 | 5 | ||||
| GE Bronkhorst | 8 | 6 | 3 | 9 | 17 | 11 | 26 | 6 | ||
| Andre Liebenberg | 3 | 7 | 12 | 7 | 29 | 7 | ||||
| Tristan Hillcoat | 9 | 13 | 8 | 2 | 32 | 8 | ||||
| Farhaan Basha | 10 | 14 | 7 | 5 | 11 | 13 | 33 | 9 | ||
| Imrad Khan | 10 | 6 | 7 | 12 | 35 | 10 | ||||
| Vincent Brightink | 12 | 18 | 16 | 20 | 13 | 8 | 49 | 11 | ||
| Derek Porter | 11 | 17 | 7 | 15 | 20 | 50 | 12 | |||
| Francois Pretorius | 21 | 11 | 8 | 14 | 54 | 13 | ||||
| Henriette van Wyk | 13 | 14 | 13 | 16 | 21 | 56 | 14 | |||
| Owen Liebenberg | 19 | 22 | 14 | 11 | 13 | 57 | 15 | |||
| Declan Porter | 15 | 24 | 17 | 19 | 15 | 66 | 16 | |||
| Francois Lotriet | 16 | 21 | 17 | 21 | 23 | 21 | 75 | 17 | ||
| Marita Nortje | 18 | 25 | 16 | 23 | 25 | 18 | 75 | 18 | ||
| Mohseen Hans | 23 | 13 | 21 | 26 | 83 | 19 | ||||
| Chris Schutte | 17 | 30 | 17 | 26 | 26 | 86 | 20 | |||
| Attie de Jager | 29 | 23 | 19 | 22 | 93 | 21 | ||||
| Karl Fawcett | 3 | 1 | 1 | |||||||
| Warrick Atmore | 1 | 2 | 2 | |||||||
| George Symes | 8 | 4 | 5 | |||||||
| Pieter van der Merwe | 4 | 13 | 5 | |||||||
| Gustav Engelbrecht | 7 | 15 | 10 | |||||||
| Akram Hanif | 12 | 20 | 17 | |||||||
| Jack Wu | 14 | 16 | 20 | |||||||
| Adzo Hanif | 19 | 18 | 20 | |||||||
| Debi de Villiers | 26 | 24 | 19 | |||||||
| Maritza de Swardt | 27 | 22 | 28 | |||||||
| Jonathan Wilken | 5 | 2 | ||||||||
| JP Poisat | 8 | 5 | ||||||||
| Tyronne Schutte | 6 | 10 | ||||||||
| Vivian Nel | 9 | 11 | ||||||||
| Rowen Shardelowe | 15 | 8 | ||||||||
| Johan Corbett | 19 | 9 | ||||||||
| Vernon V. Nieuwnhuizen | 19 | 15 | ||||||||
| Deon Nortje | 18 | 17 | ||||||||
| Ferdinand Smit | 16 | 22 | ||||||||
| Marcel Almon | 25 | 25 | ||||||||
| Kobus Wilken | 24 | 27 | ||||||||
| Kerneels Albertse | 28 | 26 | ||||||||
| Alex Brekelman | 2 | |||||||||
| Justin Maguire | 4 | |||||||||
| Tyrone Wilken | 4 | |||||||||
| Pieter De Villiers | 5 | |||||||||
| Marie Westraadt | 6 | |||||||||
| Willie Oosthuizen | 6 | |||||||||
| Charles Konig | 7 | |||||||||
| Riaan de Beer | 9 | |||||||||
| Rudi Loots | 9 | |||||||||
| Willie Miller | 9 | |||||||||
| Evan Reilly | 10 | |||||||||
| George Honey | 10 | |||||||||
| Tiaan van Greunen | 10 | |||||||||
| Mohamed Hanif | 11 | |||||||||
| Paul Frade | 11 | |||||||||
| Neil Oosthuizen | 12 | |||||||||
| Dries Stoltz | 14 | |||||||||
| Ferdi Maritz | 14 | |||||||||
| Jannie Schoeman | 14 | |||||||||
| Chris Reilly | 15 | |||||||||
| Falder Mann | 15 | |||||||||
| Hansie Grobler | 18 | |||||||||
| Neil Parkes | 18 | |||||||||
| Tyrone Ross | 18 | |||||||||
| Mohammed Aadil | 19 | |||||||||
| Charl Joubert | 20 | |||||||||
| Clyton Manni | 20 | |||||||||
| Juan Pierre vd Merwe | 22 | |||||||||
| Abram Grobler | 23 | |||||||||
| Marilize Almon | 24 | |||||||||
| Willie Taljaart | 24 | |||||||||
| Mohamed Akram | 25 | |||||||||
| Deon Boshoff | 27 | |||||||||
| Name |
Key West
21 Nov 2010 |
K90
30 Jan 2011 |
Meyersdal
20 Feb 2011 |
TQ Hobbies
20 Mar 2011 |
TRAP
17 Apr 2011 |
Bedford
15 May 2011 |
Secunda
12 Jun 2011 |
Middelburg
17 July 2011 |
Points |
Position |
| Pieter De Villiers | 10 | 5 | 1 | 1 | 2 | 9 | 1 | |||
| Danie Botha | 3 | 1 | 5 | 1 | 10 | 2 | ||||
| Lee Rushby | 1 | 4 | 6 | 3 | 4 | 5 | 12 | 3 | ||
| Danie de Swardt | 2 | 3 | 3 | 10 | 18 | 4 | ||||
| Pedro De Gouveia | 10 | 18 | 4 | 1 | 4 | 19 | 5 | |||
| Andre Uys | 7 | 3 | 6 | 3 | 19 | 6 | ||||
| Justin Cloete | 12 | 2 | 2 | 10 | 26 | 7 | ||||
| Stanley Pimenta | 4 | 8 | 8 | 7 | 27 | 8 | ||||
| Martin Jacobs | 6 | 14 | 7 | 10 | 9 | 14 | 6 | 28 | 9 | |
| Niel van Wyk | 14 | 19 | 13 | 11 | 5 | 8 | 5 | 29 | 10 | |
| Michael Frade | 5 | 9 | 6 | 9 | 14 | 29 | 11 | |||
| Leon Kotze | 9 | 17 | 4 | 8 | 9 | 30 | 12 | |||
| Irshad Khan | 11 | 11 | 12 | 2 | 15 | 19 | 36 | 13 | ||
| Gerrie Viviers | 11 | 15 | 9 | 6 | 13 | 11 | 37 | 14 | ||
| Louis Vd Wald | 2 | 12 | 20 | 7 | 41 | 15 | ||||
| Andre Liebenberg | 13 | 16 | 23 | 11 | 11 | 13 | 48 | 16 | ||
| GE Bronkhorst | 15 | 27 | 12 | 7 | 17 | 51 | 17 | |||
| Ruaan Verryn | 18 | 15 | 11 | 8 | 52 | 18 | ||||
| Andy Chan | 16 | 24 | 19 | 13 | 14 | 19 | 62 | 19 | ||
| Derek Porter | 19 | 29 | 14 | 13 | 16 | 62 | 20 | |||
| Henriette van Wyk | 18 | 17 | 17 | 16 | 21 | 68 | 21 | |||
| Pierre Lotriet | 21 | 14 | 20 | 22 | 12 | 17 | 20 | 71 | 22 | |
| Vincent Brightink | 22 | 30 | 24 | 18 | 15 | 18 | 73 | 23 | ||
| Shaun Morisette | 7 | 20 | 21 | 30 | 78 | 24 | ||||
| Francois Lotriet | 24 | 23 | 16 | 20 | 19 | 25 | 25 | 78 | 25 | |
| Francois Pretorius | 23 | 22 | 15 | 22 | 82 | 26 | ||||
| Declan Porter | 23 | 26 | 21 | 17 | 24 | 85 | 27 | |||
| Conray Jones | 20 | 31 | 26 | 18 | 26 | 23 | 87 | 28 | ||
| Marita Nortje | 26 | 29 | 19 | 21 | 29 | 22 | 88 | 29 | ||
| Elrene Jones | 25 | 34 | 30 | 23 | 28 | 106 | 30 | |||
| Peter Dooley | 1 | 2 | 4 | |||||||
| Gustav Engelbrecht | 8 | 21 | 16 | |||||||
| Pieter van der Merwe | 27 | 18 | 12 | |||||||
| Gerard Almon | 25 | 16 | 20 | |||||||
| Adriaan van wyk | 17 | 24 | 26 | |||||||
| Deon Nortje | 28 | 18 | 21 | |||||||
| Maritza de Swardt | 33 | 27 | 27 | |||||||
| Dannie Delport | 6 | 2 | ||||||||
| Craig Joubert | 3 | 10 | ||||||||
| Costa Kondylis | 6 | 9 | ||||||||
| Daryle Neal | 5 | 10 | ||||||||
| Jonathan Wilken | 13 | 5 | ||||||||
| Robbie Kuhn | 12 | 7 | ||||||||
| Johan Corbett | 18 | 8 | ||||||||
| Vivian Nel | 12 | 22 | ||||||||
| Vernon V. Nieuwnhuizen | 28 | 24 | ||||||||
| Ryno Pienaar | 1 | |||||||||
| Jaco Noordman | 3 | |||||||||
| Christof Meyer | 4 | |||||||||
| Jacdob Diedericks | 7 | |||||||||
| Evan Koen | 8 | |||||||||
| Andre Westrad | 9 | |||||||||
| Alistair Edwards | 10 | |||||||||
| Leon Van Vuuren | 13 | |||||||||
| Julian Tolmay | 14 | |||||||||
| Dries Stoltz | 15 | |||||||||
| Rowen Shardelowe | 15 | |||||||||
| Willie Miller | 16 | |||||||||
| JP Poisat | 17 | |||||||||
| Paul Frade | 19 | |||||||||
| Derek Sardini | 20 | |||||||||
| Christo Mostard | 21 | |||||||||
| Marcel Almon | 22 | |||||||||
| Neil Parkes | 23 | |||||||||
| Kevin Scrooby | 24 | |||||||||
| Fanus Van Wyk | 25 | |||||||||
| Juan Pierre vd Merwe | 28 | |||||||||
| David Ross | 31 | |||||||||
| Charl Joubert | 32 | |||||||||
| Tiaan Viljoen | 35 | |||||||||
| Name |
Key West
21 Nov 2010 |
K90
30 Jan 2011 |
Meyersdal
20 Feb 2011 |
TQ Hobbies
20 Mar 2011 |
TRAP
17 Apr 2011 |
Bedford
15 May 2011 |
Secunda
12 Jun 2011 |
Middelburg
17 July 2011 |
Points |
Position |
| Gerrie Viviers | 5 | 2 | 1 | 2 | 6 | 2 | 7 | 1 | ||
| Charl Mc Gregor | 3 | 2 | 1 | 2 | 8 | 2 | ||||
| Shaun Schutte | 4 | 10 | 3 | 2 | 3 | 1 | 9 | 3 | ||
| Juan Tolmay | 1 | 1 | 8 | 1 | 11 | 4 | ||||
| Peter Dooley | 1 | 4 | 5 | 5 | 15 | 5 | ||||
| Niel van Wyk | 5 | 6 | 3 | 4 | 4 | 16 | 6 | |||
| Pieter De Villiers | 3 | 3 | 7 | 9 | 22 | 7 | ||||
| Martin Jacobs | 8 | 4 | 7 | 4 | 8 | 16 | 8 | 23 | 8 | |
| Pedro De Gouveia | 9 | 10 | 10 | 1 | 8 | 28 | 9 | |||
| Andre Liebenberg | 11 | 6 | 6 | 5 | 13 | 11 | 28 | 10 | ||
| John Almon | 14 | 9 | 4 | 11 | 6 | 30 | 11 | |||
| Andy Chan | 12 | 13 | 8 | 7 | 14 | 41 | 12 | |||
| Pieter van der Merwe | 9 | 5 | 3 | |||||||
| Andre Greef | 6 | 8 | 4 | |||||||
| Francois Pretorius | 7 | 12 | 5 | |||||||
| Gustav Engelbreght | 7 | 8 | 11 | |||||||
| GE Bronkhorst | 7 | 9 | 14 | |||||||
| Chris Russel | 5 | 6 | ||||||||
| Craig Joubert | 2 | 14 | ||||||||
| Robbie Kuhn | 9 | 7 | ||||||||
| Danie de Swardt | 11 | 6 | ||||||||
| Vivian Nel | 10 | 13 | ||||||||
| Christo Mostert | 9 | 15 | ||||||||
| Ryno Pienaar | 2 | |||||||||
| Andre Westrad | 3 | |||||||||
| Heine Herholdt | 7 | |||||||||
| Justin Cloete | 9 | |||||||||
| Andre Uys | 10 | |||||||||
| Willie Oosthuizen | 10 | |||||||||
| Gerhard Roux | 12 | |||||||||
| Kobus Wilken | 12 | |||||||||
| JJ Wilken | 13 | |||||||||
| Name |
Key West
21 Nov 2010 |
K90
30 Jan 2011 |
Meyersdal
20 Feb 2011 |
TQ Hobbies
20 Mar 2011 |
TRAP
17 Apr 2011 |
Bedford
15 May 2011 |
Secunda
12 Jun 2011 |
Middelburg
17 July 2011 |
Points |
Position |
| Charl Mc Gregor | 1 | 2 | 3 | 1 | 7 | 1 | ||||
| Lee Rushby | 3 | 1 | 2 | 4 | 10 | 2 | ||||
| Jason Hillcoat | 2 | 1 | 1 | 3 | ||||||
| Danie Botha | 2 | 5 | 6 | |||||||
| George Symes | 3 | 4 | 3 | |||||||
| Warrick Atmore | 2 | 1 | ||||||||
| Danie Delport | 2 | 2 | ||||||||
| Andre Greef | 3 | 5 | ||||||||
| Steven Erasmus | 4 | 4 | ||||||||
| Willie Pienaar | 1 | |||||||||
| Justin Cloete | 3 | |||||||||
| Pieter De Villiers | 3 | |||||||||
| Evan Kuhn | 4 | |||||||||
| Ferdinand Smit | 5 | |||||||||
| Jannie Schoeman | 5 | |||||||||
| Chris Reilly | 6 | |||||||||
| Christo Mostert | 7 | |||||||||
| Suliman Hoosen | 8 | |||||||||
| Name |
Key West
21 Nov 2010 |
K90
30 Jan 2011 |
Meyersdal
20 Feb 2011 |
TQ Hobbies
20 Mar 2011 |
TRAP
17 Apr 2011 |
Bedford
15 May 2011 |
Secunda
12 Jun 2011 |
Middelburg
17 July 2011 |
Points |
Position |
| Pieter De Villiers | 2 | 1 | 1 | 1 | 1 | 4 | 1 | |||
| Irshad Khan | 2 | 2 | 6 | 2 | 7 | 4 | 10 | 2 | ||
| Andre Greeff | 5 | 1 | 3 | 5 | 14 | 3 | ||||
| Marius Cronje | 4 | 6 | 3 | 4 | 5 | 16 | 4 | |||
| Grant Joubert | 12 | 5 | 5 | 6 | 2 | 18 | 5 | |||
| Juan Tolmay | 1 | 10 | 1 | 9 | 21 | 6 | ||||
| Lee Rushby | 12 | 4 | 4 | 2 | 22 | 7 | ||||
| Mohammed Basha | 6 | 3 | 8 | 5 | 8 | 10 | 22 | 8 | ||
| Gerrie Viviers | 9 | 15 | 9 | 3 | 11 | 3 | 24 | 9 | ||
| Martin Jacobs | 11 | 5 | 12 | 8 | 9 | 13 | 5 | 27 | 10 | |
| Justin Cloete | 16 | 4 | 6 | 2 | 28 | 11 | ||||
| Michael Frade | 8 | 7 | 7 | 8 | 8 | 30 | 12 | |||
| Louis Vd Waldt | 3 | 11 | 7 | 10 | 31 | 13 | ||||
| Andre Liebenberg | 10 | 8 | 11 | 7 | 14 | 6 | 31 | 14 | ||
| GE Bronkhorst | 17 | 13 | 17 | 12 | 11 | 9 | 45 | 15 | ||
| Leon Kotze | 13 | 16 | 15 | 14 | 7 | 49 | 16 | |||
| Stanley Plementa | 15 | 14 | 13 | 12 | 54 | 17 | ||||
| Steven Erasmus | 11 | 3 | 4 | |||||||
| Danie Delport | 8 | 3 | ||||||||
| Neil Van Wyk | 7 | 9 | ||||||||
| Costa Kondylis | 10 | 9 | ||||||||
| Ruaan Verryn | 14 | 10 | ||||||||
| Danie de Swardt | 20 | 6 | ||||||||
| Martin Steyn | 16 | 10 | ||||||||
| Karl Fawcett | 1 | |||||||||
| Alistair Edwards | 2 | |||||||||
| Pedro De Gouveia | 4 | |||||||||
| Suliman Hoosen | 6 | |||||||||
| Jacque Francis | 7 | |||||||||
| Heine Herholdt | 9 | |||||||||
| George Honey | 13 | |||||||||
| Pieter van der Merwe | 14 | |||||||||
| Farhaan Basha | 15 | |||||||||
| Christo Mostert | 16 | |||||||||
| Francois Pretorius | 17 | |||||||||
| Marco Texeira | 18 | |||||||||
| Charl Joubert | 19 | |||||||||
| Name |
Key West
21 Nov 2010 |
K90
30 Jan 2011 |
Meyersdal
20 Feb 2011 |
TQ Hobbies
20 Mar 2011 |
TRAP
17 Apr 2011 |
Bedford
15 May 2011 |
Secunda
12 Jun 2011 |
Middelburg
17 July 2011 |
Points |
Position |
| Jason Hillcoat | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 1 | ||
| Charl Mc Gregor | 2 | 2 | 1 | 2 | 7 | 2 | ||||
| Shaun Schutte | 5 | 2 | 3 | 2 | 3 | 2 | 9 | 3 | ||
| John Almon | 4 | 4 | 4 | 7 | 5 | 17 | 4 | |||
| Juan Tolmay | 3 | 5 | 5 | 5 | 18 | 5 | ||||
| GE Bronkhorst | 4 | 5 | 6 | 5 | 5 | 6 | 19 | 6 | ||
| Grant Joubert | 3 | 6 | 3 | |||||||
| Andre Greef | 4 | 2 | 9 | |||||||
| Peter Dooley | 4 | 1 | ||||||||
| Daryle Neal | 7 | 3 | ||||||||
| Karl Fawcett | 1 | |||||||||
| Warrick Atmore | 2 | |||||||||
| Danie Botha | 3 | |||||||||
| Heine Herholdt | 3 | |||||||||
| Alistair Edwards | 4 | |||||||||
| George Honey | 6 | |||||||||
| Gerard Almon | 6 | |||||||||
| Andre Uys | 8 | |||||||||